Bachelor’s degree · BFA
Art Studio (B.F.A.)
University of Rhode Island · Department of Art and Art History · Kingston, Rhode Island, United States
- Official award
- Bachelor of Fine Arts in Art StudioBFA
- Subject
- Studio ArtsPainting (concentration)Sculpture (concentration)
- Format
- On campus
- Tuition
- Not published
About this program
Studio-intensive BFA requiring 72 credits in art and art history, with concentrations including drawing/illustration, graphic design, painting, photography, print media, sculpture and video/multimedia.
- Department
- Department of Art and Art History
- Awarding body
- Not stated on the pages we checked
Award and subject
The award is shown exactly as the institution titles it. A program belongs to a subject only through the link below: a dedicated degree, a named major, a formal concentration or a documented pathway.
- Official award
- Bachelor of Fine Arts in Art StudioBFA
- Award family
- BFAA Bachelor of Fine Arts, exactly as titled by the awarding institution.
- Academic level
- Bachelor’s degree
- Previous degree required
- Not published
| Subject | Relationship | Detail |
|---|---|---|
| Studio Arts | Dedicated degreeThe official program title is in this subject. | |
| Painting | Official concentrationA formally named concentration, track or emphasis of a broader degree, confirmed on an official page. | PaintingHow students choose it is not published“For both B.A. and B.F.A. students, concentrations are available in: Drawing/Illustration Graphic Design Painting Photography Print Media Sculpture Video/Multimedia”Source |
| Sculpture | Official concentrationA formally named concentration, track or emphasis of a broader degree, confirmed on an official page. | SculptureHow students choose it is not published“For both B.A. and B.F.A. students, concentrations are available in: Drawing/Illustration Graphic Design Painting Photography Print Media Sculpture Video/Multimedia”Source |
| Photography | Official concentrationA formally named concentration, track or emphasis of a broader degree, confirmed on an official page. | PhotographyHow students choose it is not published“For both B.A. and B.F.A. students, concentrations are available in: Drawing/Illustration Graphic Design Painting Photography Print Media Sculpture Video/Multimedia”Source |
| Graphic Design | Official concentrationA formally named concentration, track or emphasis of a broader degree, confirmed on an official page. | Graphic DesignHow students choose it is not published“For both B.A. and B.F.A. students, concentrations are available in: Drawing/Illustration Graphic Design Painting Photography Print Media Sculpture Video/Multimedia”Source |
| Printmaking | Official concentrationA formally named concentration, track or emphasis of a broader degree, confirmed on an official page. | Print MediaHow students choose it is not published“For both B.A. and B.F.A. students, concentrations are available in: Drawing/Illustration Graphic Design Painting Photography Print Media Sculpture Video/Multimedia”Source |
| Drawing | Official concentrationA formally named concentration, track or emphasis of a broader degree, confirmed on an official page. | Drawing/IllustrationHow students choose it is not published“For both B.A. and B.F.A. students, concentrations are available in: Drawing/Illustration Graphic Design Painting Photography Print Media Sculpture Video/Multimedia”Source |
| Illustration | Official concentrationA formally named concentration, track or emphasis of a broader degree, confirmed on an official page. | Drawing/IllustrationHow students choose it is not published“For both B.A. and B.F.A. students, concentrations are available in: Drawing/Illustration Graphic Design Painting Photography Print Media Sculpture Video/Multimedia”Source |
| Film and Video Production | Official concentrationA formally named concentration, track or emphasis of a broader degree, confirmed on an official page. | Video/MultimediaHow students choose it is not published“For both B.A. and B.F.A. students, concentrations are available in: Drawing/Illustration Graphic Design Painting Photography Print Media Sculpture Video/Multimedia”Source |
Accreditation, validation and recognition
Recorded for this program and campus, with the authority’s role. Institutional accreditation, degree-awarding authority, program accreditation, professional validation and national qualification registers are different things.
No program-level accreditation or validation record has been verified yet. That does not mean none exists; check the national authority and the institution.
Study structure
- Delivery
- On campusTaught at the listed campus.
- Study mode
- Not published
- Duration
- Not published
- Credits
- 72 credits in art and art historyCredit systems differ between countries and institutions.
- Intakes
- Not published
- Campus
- URI Kingston campus
Teaching language
- Taught in
- English
- English
- English teaching not verifiedAn English-language website does not mean a program is taught in English.
Admissions
- Portfolio
- No portfolio required
- Interview
- Not published
Fees and costs
Original currency is authoritative. Each price keeps its basis (per year, per credit, whole program), academic year and student category, and is never converted. Annual tuition and whole-program tuition are different figures.
The institution does not publish tuition for this program on the pages we checked. Ask for current fees, what they include and whether studio, materials, fabrication, printing, software, equipment, travel and residency costs are extra.
Sources and verification
Not published on the program’s source pages: tuition, duration, full-time or part-time options, intakes, whether a previous degree is required, accreditation or validation record.
Sources and how this was checked
Last checked 23 October 2026. Each fact carries a verbatim quote that is re-checked against the live page. Research methodology.
Sources (checked 23 October 2026)